MT-350 Motrec
36V | 48V | 48V HD | |
---|---|---|---|
POWERTRAIN | |||
Motor | 10 HP brushless AC motor | 15 HP brushless AC motor | 15 HP brushless AC motor |
Drive Axle | Helical gear differential | Helical gear differential | Helical gear differential |
Transmission | Direct drive | Direct drive | Direct drive |
Controller | Electronic AC speed controller | Electronic AC speed controller | Electronic AC speed controller |
ENERGY | |||
Voltage | 36V | 48V | 48V |
Battery | No battery included | No battery included | No battery included |
Charger | No charger included | No charger included | No charger included |
CHASSIS | |||
Body | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating, 2″ rear-end plate |
Suspension | Leaf springs rear suspension system | Leaf springs rear suspension system | Leaf springs rear suspension system |
Brakes | Rear wheel hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, regenerative braking |
Wheels | Solid Tires | Solid Tires | Solid Tires |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Semi-suspension seat on slide adjusters | Semi-suspension seat on slide adjusters | Semi-suspension seat on slide adjusters |
EQUIPMENT | |||
Lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | ultifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons |
Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape |
Specifications and standard equipment are subject to change without notice.
Details
We’ve redesigned our hardworking tow tractor to make precision hitching safer and easier than ever – even when working with multiple trailers. Sure, the MT-350 is still a rugged, low-to-the-ground AC-powered vehicle boasting up to 20,000-lb towing capacity and our signature recessed dual headlights. But now it also has a central driving position that puts the rear hitch and all driver controls within easy sight and reach. Other new standard features? Dust- and water-proof electrical components, vastly upgraded differential and steering, leaf springs rear suspension, and more. Popular options include a light bar with LED lights, front/back bright blue vehicle-approaching lights, full wrap-around protection bumper, and an extra-robust unhooking lever.
- Equipment Type
- Industrial Tow Tractors / Industrial Vehicles